Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
One pathway selected. Add a second from the explorer to see them side by side.
Scroll the table sideways to reach every pathway.
| Pathway | Real Estate Agent Business |
|---|---|
| Salary range | $40K – $150K |
| Median salary | $72,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 3 months–1 year |
| Training | — |
| Pathway | — |
| Patient contact | — |
| Education | Certificate |
| College required | No |
| Apprenticeship route | No |
| Credentials | State license |
| Demand | Moderate |
| Annual openings | 51,000 |
| Outlook | Moderate (3% growth) |
| Where you work | Hybrid |
| Overtime common | No |
| Path to ownership | Agent → team lead → brokerage owner or investor. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.