Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
One pathway selected. Add a second from the explorer to see them side by side.
Scroll the table sideways to reach every pathway.
| Pathway | Welder Trade |
|---|---|
| Salary range | $42K – $90K |
| Median salary | $58,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 6 months–2 years |
| Training | — |
| Pathway | — |
| Patient contact | — |
| Education | Certificate |
| College required | No |
| Apprenticeship route | Yes |
| Credentials | AWS certification |
| Demand | Moderate |
| Annual openings | 42,600 |
| Outlook | Moderate (2% growth) |
| Where you work | On site |
| Overtime common | Yes |
| Path to ownership | Welder → certified specialist → inspector → fabrication shop owner. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.