Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
One pathway selected. Add a second from the explorer to see them side by side.
Scroll the table sideways to reach every pathway.
| Pathway | Software Developer Career |
|---|---|
| Salary range | $70K – $130K |
| Median salary | $98,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 1–4 years |
| Training | — |
| Pathway | — |
| Patient contact | — |
| Education | Bachelor's degree |
| College required | No |
| Apprenticeship route | No |
| Credentials | None required |
| Demand | Very high |
| Annual openings | 140,000 |
| Outlook | High (17% growth) |
| Where you work | Remote |
| Overtime common | No |
| Path to ownership | Senior engineer → staff/lead → consulting or founding a product company. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.