Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
Scroll the table sideways to reach every pathway.
| Pathway | Physical Therapist Assistant Career | Respiratory Therapist Career |
|---|---|---|
| Salary range | $50K–$80K+ (planning range) | $60K–$95K+ (planning range) |
| Median salary | None (a planning range has no median) | None (a planning range has no median) |
| Pay basis | Planning range from the Wealth Playbook medical careers guide, 2026 | Planning range from the Wealth Playbook medical careers guide, 2026 |
| Time to qualify | ~2 years | ~2 years |
| Training | Associate degree + license/certification, ~2 years | Associate degree + license, ~2 years |
| Pathway | Rehabilitation & Respiratory (Medical Skilled Trades) | Rehabilitation & Respiratory (Medical Skilled Trades) |
| Patient contact | High | High |
| Education | Associate degree | Associate degree |
| College required | Yes | Yes |
| Apprenticeship route | No | No |
| Credentials | National Physical Therapy Examination (NPTE), PTA exam (Federation of State Boards of Physical Therapy) | CRT - Certified Respiratory Therapist (National Board for Respiratory Care), RRT - Registered Respiratory Therapist (National Board for Respiratory Care) |
| Outlook | Employment of physical therapist assistants is projected to grow 23 percent from 2025 to 2035 (BLS projections table); assistants and aides combined are projected to grow 17 percent, much faster than the average for all occupations. | Employment of respiratory therapists is projected to grow 9 percent from 2025 to 2035, much faster than the average for all occupations. |
| Where you work | Offices of physical, occupational and speech therapists, Hospitals, Home health care | Hospitals, Nursing care facilities, Offices of physicians |
| Overtime common | — | — |
| Path to ownership | — | — |
| Next step |
Medical Skilled Trades careers show a planning range from the Wealth Playbook medical careers guide (2026), not wage data, unless BLS wage data has been loaded; the Pay basis row names the source and year, and outlook figures are cited on each career page.