Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
Scroll the table sideways to reach every pathway.
| Pathway | HVAC Technician Trade | Welder Trade |
|---|---|---|
| Salary range | $48K – $88K | $42K – $90K |
| Median salary | $62,000 | $58,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 1–3 years | 6 months–2 years |
| Training | — | — |
| Pathway | — | — |
| Patient contact | — | — |
| Education | Certificate | Certificate |
| College required | No | No |
| Apprenticeship route | Yes | Yes |
| Credentials | EPA 608, NATE | AWS certification |
| Demand | High | Moderate |
| Annual openings | 42,500 | 42,600 |
| Outlook | Moderate (6% growth) | Moderate (2% growth) |
| Where you work | On site | On site |
| Overtime common | Yes | Yes |
| Path to ownership | Technician → lead → service manager → owning a service company. | Welder → certified specialist → inspector → fabrication shop owner. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.