Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
Scroll the table sideways to reach every pathway.
| Pathway | Electrician Trade | Welder Trade |
|---|---|---|
| Salary range | $50K – $100K | $42K – $90K |
| Median salary | $68,000 | $58,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 3–5 years | 6 months–2 years |
| Training | — | — |
| Pathway | — | — |
| Patient contact | — | — |
| Education | Apprenticeship | Certificate |
| College required | No | No |
| Apprenticeship route | Yes | Yes |
| Credentials | State license, OSHA 10 | AWS certification |
| Demand | High | Moderate |
| Annual openings | 73,500 | 42,600 |
| Outlook | High (9% growth) | Moderate (2% growth) |
| Where you work | On site | On site |
| Overtime common | Yes | Yes |
| Path to ownership | Apprentice → journeyman → master → contractor owning a crew. | Welder → certified specialist → inspector → fabrication shop owner. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.