Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
One pathway selected. Add a second from the explorer to see them side by side.
Scroll the table sideways to reach every pathway.
| Pathway | Electrician Trade |
|---|---|
| Salary range | $50K – $100K |
| Median salary | $68,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 3–5 years |
| Training | — |
| Pathway | — |
| Patient contact | — |
| Education | Apprenticeship |
| College required | No |
| Apprenticeship route | Yes |
| Credentials | State license, OSHA 10 |
| Demand | High |
| Annual openings | 73,500 |
| Outlook | High (9% growth) |
| Where you work | On site |
| Overtime common | Yes |
| Path to ownership | Apprentice → journeyman → master → contractor owning a crew. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.