Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
Scroll the table sideways to reach every pathway.
| Pathway | Cybersecurity Analyst Career | Software Developer Career |
|---|---|---|
| Salary range | $65K – $120K | $70K – $130K |
| Median salary | $92,000 | $98,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 1–3 years | 1–4 years |
| Training | — | — |
| Pathway | — | — |
| Patient contact | — | — |
| Education | Certificate | Bachelor's degree |
| College required | No | No |
| Apprenticeship route | No | No |
| Credentials | Security+, CySA+ | None required |
| Demand | Very high | Very high |
| Annual openings | 59,500 | 140,000 |
| Outlook | Very high (32% growth) | High (17% growth) |
| Where you work | Remote | Remote |
| Overtime common | No | No |
| Path to ownership | Analyst → senior → security engineer → independent consulting. | Senior engineer → staff/lead → consulting or founding a product company. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.