Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
Scroll the table sideways to reach every pathway.
| Pathway | Cybersecurity Analyst Career | Commercial Pilot Career |
|---|---|---|
| Salary range | $65K – $120K | $70K – $180K |
| Median salary | $92,000 | $110,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 1–3 years | 2–4 years |
| Training | — | — |
| Pathway | — | — |
| Patient contact | — | — |
| Education | Certificate | Certificate |
| College required | No | No |
| Apprenticeship route | No | No |
| Credentials | Security+, CySA+ | FAA Commercial, ATP, Medical certificate |
| Demand | Very high | High |
| Annual openings | 59,500 | 18,500 |
| Outlook | Very high (32% growth) | High (5% growth) |
| Where you work | Remote | On site |
| Overtime common | No | No |
| Path to ownership | Analyst → senior → security engineer → independent consulting. | First officer → captain → check airman or charter operator. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.