Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
One pathway selected. Add a second from the explorer to see them side by side.
Scroll the table sideways to reach every pathway.
| Pathway | Cybersecurity Analyst Career |
|---|---|
| Salary range | $65K – $120K |
| Median salary | $92,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 1–3 years |
| Training | — |
| Pathway | — |
| Patient contact | — |
| Education | Certificate |
| College required | No |
| Apprenticeship route | No |
| Credentials | Security+, CySA+ |
| Demand | Very high |
| Annual openings | 59,500 |
| Outlook | Very high (32% growth) |
| Where you work | Remote |
| Overtime common | No |
| Path to ownership | Analyst → senior → security engineer → independent consulting. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.