Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
Scroll the table sideways to reach every pathway.
| Pathway | Commercial Pilot Career | Cybersecurity Analyst Career |
|---|---|---|
| Salary range | $70K – $180K | $65K – $120K |
| Median salary | $110,000 | $92,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 2–4 years | 1–3 years |
| Training | — | — |
| Pathway | — | — |
| Patient contact | — | — |
| Education | Certificate | Certificate |
| College required | No | No |
| Apprenticeship route | No | No |
| Credentials | FAA Commercial, ATP, Medical certificate | Security+, CySA+ |
| Demand | High | Very high |
| Annual openings | 18,500 | 59,500 |
| Outlook | High (5% growth) | Very high (32% growth) |
| Where you work | On site | Remote |
| Overtime common | No | No |
| Path to ownership | First officer → captain → check airman or charter operator. | Analyst → senior → security engineer → independent consulting. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.