Loading page
Loading page…
Loading page…
Build
Up to 3 careers or trades side by side, on the numbers that decide between them.
One pathway selected. Add a second from the explorer to see them side by side.
Scroll the table sideways to reach every pathway.
| Pathway | Commercial Pilot Career |
|---|---|
| Salary range | $70K – $180K |
| Median salary | $110,000 |
| Pay basis | U.S. Bureau of Labor Statistics (illustrative) |
| Time to qualify | 2–4 years |
| Training | — |
| Pathway | — |
| Patient contact | — |
| Education | Certificate |
| College required | No |
| Apprenticeship route | No |
| Credentials | FAA Commercial, ATP, Medical certificate |
| Demand | High |
| Annual openings | 18,500 |
| Outlook | High (5% growth) |
| Where you work | On site |
| Overtime common | No |
| Path to ownership | First officer → captain → check airman or charter operator. |
| Next step |
For the original pathways, salary, outlook and training figures are illustrative and attributed on each pathway page. A production deployment sources these from BLS/O*NET and validated state datasets. As of Sep 14, 2026.